Ground Control / Cloudloop Iridium SBD cost estimation for WaveGuard RockRemotes
| Category | Messages | Credits | Monthly Cost |
|---|---|---|---|
| Status Reports (MO) | 120.0/month | 120 | $6.00 |
| Commands (MT) | 3.0/month | 3 | $0.15 |
| Events (alerts, tests) | 2/month | 2 | $0.10 |
| Data Credits | 125 credits | $6.25 | |
| Line Rental | $17.00 | ||
| Total Per RockRemote (Monthly) | $23.25 | ||
1 credit = 50 bytes (or part thereof) - Ground Control Cloudloop
Message Sizes: MO Status (full): ~55B (1 cr) | MO Status (min): ~35B (1 cr) | MO Event: ~45B (1 cr) | MT Command: ~30B (1 cr)
MO = Mobile Originated (controller → cloud) | MT = Mobile Terminated (cloud → controller)